<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anna Merrick Exit Realty</title>
	<atom:link href="http://discoverdenverhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://discoverdenverhomes.com</link>
	<description>Denver Real Estate Agent</description>
	<lastBuildDate>Thu, 15 Mar 2012 16:43:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Denver is Regarded as One of the Best Places to Invest in 2012!</title>
		<link>http://discoverdenverhomes.com/2012/03/10/denver-is-regarded-as-one-of-the-best-places-to-invest-in-2012/</link>
		<comments>http://discoverdenverhomes.com/2012/03/10/denver-is-regarded-as-one-of-the-best-places-to-invest-in-2012/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 02:14:48 +0000</pubDate>
		<dc:creator>Anna Merrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://discoverdenverhomes.bluefireblogs.com/?p=138</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<table width="310" align="center">
<tbody>
<tr>
<td rowspan="1" colspan="1" width="310"><a href="http://r20.rs6.net/tn.jsp?et=1109327545912&amp;s=3423&amp;e=0013g9vFpOeTmj9ztxV9GnsAgMwzh25rn49If-Ib5o-UGJFXg-dD9v_VBKshYijT7uAaXO0YE20mZs-fYaYKNwkI96k0phef5eE-3s3PKsOn7nA_Pct7EtVHZtIjpUfEDI7CzkvHQMJhj_KGFPzVMUBjtO5c0-E0S7GwsVkb8_xP0s=" target="_blank"><img src="https://thumbnail.constantcontact.com/remoting/v1/vthumb/YOUTUBE/9581693b50f54b20a9168f7920d3f52c" alt="How Can You Profit From Housing Growth in Denver?" width="300" height="225.00" border="0" hspace="5" vspace="5" /></a></td>
</tr>
<tr>
<td rowspan="1" colspan="1"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://discoverdenverhomes.com/2012/03/10/denver-is-regarded-as-one-of-the-best-places-to-invest-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW BILL TO SPEED UP SHORT SALES</title>
		<link>http://discoverdenverhomes.com/2012/02/22/new-bill-to-speed-up-short-sales/</link>
		<comments>http://discoverdenverhomes.com/2012/02/22/new-bill-to-speed-up-short-sales/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:05:02 +0000</pubDate>
		<dc:creator>Anna Merrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://discoverdenverhomes.bluefireblogs.com/?p=135</guid>
		<description><![CDATA[In April 2011 a similar bill was introduced, but it never came up for debate before a House committee. The previous version said that if a borrower submitted a written request for a short sale of a home and if they did not receive a written response within 45 days, the request will be considered approved. We&#8217;ll see if anything happens to this one. Here we have 75 days to respond and it include a penalty if they the lenders do not comply. Full article is below. Feb 17 2012 Bill Would Address Needless Waiting Game for Buyers of &#8220;Short-Sale&#8221;... <a href="http://discoverdenverhomes.com/2012/02/22/new-bill-to-speed-up-short-sales/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div>In April 2011 a similar bill was introduced, but it never came up for debate before a House committee. The previous version said that if a borrower submitted a written request for a short sale of a home and if they did not receive a written response within 45 days, the request will be considered approved.</div>
<div>We&#8217;ll see if anything happens to this one. Here we have 75 days to respond and it include a penalty if they the lenders do not comply. Full article is below.</div>
<p>Feb 17 2012</p>
<p><strong>Bill Would Address Needless Waiting Game for Buyers of &#8220;Short-Sale&#8221; Homes</strong></p>
<p><strong>WASHINGTON, D.C. –</strong> Senators Lisa Murkowski (R-AK), Scott Brown (R-MA) and Sherrod Brown (D-OH) today introduced legislation to improve the housing market by addressing “short sales” – real estate transactions that must be approved by the bank because the seller owes more on their mortgage than the proposed sale price. The legislation addresses the lengthy closing process that often comes with a short sale by requiring banks to respond in a timely manner when prospective buyers are attempting to purchases such homes.</p>
<p>“There are neighborhoods across the country full of empty homes and underwater owners that have legitimate offers, but unresponsive banks,” said Murkowski.  “What we have here is a failure to communicate. Why don’t we make it easier for Americans trying to participate in the housing market, regardless of whether the answer is ‘yes,’ ‘no’ or ‘maybe?’”</p>
<p>“It’s time to close the communication gap between banks and prospective homeowners who are willing and able to purchase short sale properties,” said <strong>Senator Scott Brown</strong>. “Our economy needs these home sales, and this legislation would lift the real estate market and benefit neighborhoods across the country.”</p>
<p>“For most buyers, short sales are anything but. The seemingly-endless waiting game associated with short sales represents a dangerous drag on our housing market,” Senator Sherrod Brown said. “If we’re going to recover from the housing crisis, we need to make it easier for qualified candidates by purchase homes. This common-sense legislation helps prospective home buyers and distressed homeowners alike, while helping to rebuild our neighborhoods and fostering long-term economic growth.”</p>
<p>&#8220;The current short sale process can be time consuming and inefficient, and many would-be buyers end up walking away from a sale that could have saved a homeowner from foreclosure. As the leading advocate for homeownership, Realtors are supportive of any effort to improve the process for approving short sales.&#8221; &#8211; <strong>National Association of Realtors President Moe Veissi</strong></p>
<p><span style="text-decoration: underline">The Prompt Notification of Short Sale Act</span> would improve the process for buyers considering a “short-sale” home – a home where sellers are in negative equity and cannot pay off the balance.  Presently, it can take many months to get any kind of response to short sale offers. The legislation:</p>
<ul>
<li><strong>Requires a written response of an acceptance, rejection, counter offer, or the need for an extension of time within 75 days of a request from a homeowner.</strong></li>
<li><strong>Creates a $1,000 penalty for those that don’t comply, along with legal fees.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://discoverdenverhomes.com/2012/02/22/new-bill-to-speed-up-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure crises is not even half way over&#8230;</title>
		<link>http://discoverdenverhomes.com/2011/12/05/foreclosure-crises-is-not-even-half-way-over/</link>
		<comments>http://discoverdenverhomes.com/2011/12/05/foreclosure-crises-is-not-even-half-way-over/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:58:31 +0000</pubDate>
		<dc:creator>Anna Merrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://discoverdenverhomes.bluefireblogs.com/?p=128</guid>
		<description><![CDATA[Center of Responsible Lending  compliled a report &#8211; “Lost Ground, 2011”. It  is based on an analysis of 27 million mortgages made over a five-year period. Here are our top-line findings: The nation is not even halfway through the foreclosure crisis. 6.4 percent of mortgages made between 2004 and 2008 have ended in foreclosure, and an additional 8.3 percent are at immediate, serious risk. Foreclosure patterns are strongly linked with patterns of risky lending. Foreclosure rates are consistently worse for borrowers who received high-risk loan products that were aggressively marketed before the housing crash. The majority of people affected by foreclosures... <a href="http://discoverdenverhomes.com/2011/12/05/foreclosure-crises-is-not-even-half-way-over/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Center of Responsible Lending  compliled a report &#8211; “Lost Ground, 2011”. It  is based on an analysis of 27 million mortgages made over a five-year period. Here are our top-line findings:</p>
<p><strong>The nation is not even halfway through the foreclosure crisis. </strong>6.4 percent of mortgages made between 2004 and 2008 have ended in foreclosure, and an additional 8.3 percent are at immediate, serious risk.</p>
<p><strong>Foreclosure patterns are strongly linked with patterns of risky lending. </strong>Foreclosure rates are consistently worse for borrowers who received high-risk loan products that were aggressively marketed before the housing crash.</p>
<p><strong>The majority of people affected by foreclosures have been white families. However, borrowers of color are more than twice as likely to lose their home as white households.</strong></p>
<p>To read a full report go to <a href="http://www.responsiblelending.org/mortgage-lending/research-analysis/Lost-Ground-2011.pdf">Lost Ground 2011.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://discoverdenverhomes.com/2011/12/05/foreclosure-crises-is-not-even-half-way-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National REO Statistics</title>
		<link>http://discoverdenverhomes.com/2011/12/05/national-reo-statustics/</link>
		<comments>http://discoverdenverhomes.com/2011/12/05/national-reo-statustics/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:38:57 +0000</pubDate>
		<dc:creator>Anna Merrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://discoverdenverhomes.bluefireblogs.com/?p=124</guid>
		<description><![CDATA[These Are The National REO Statistics:  1,600,000 Homes are currently owned by Lenders/Banks  3,600,000  Mortgages are delinquent and at risk of foreclosure  14,000,000  Mortgages are at 125%  or greater LTV than the                       actual home values]]></description>
			<content:encoded><![CDATA[<p>These Are The National REO Statistics:<br />
 1,600,000 Homes are currently owned by Lenders/Banks<br />
 3,600,000  Mortgages are delinquent and at risk of foreclosure<br />
 14,000,000  Mortgages are at 125%  or greater LTV than the<br />
                      actual home values</p>
]]></content:encoded>
			<wfw:commentRss>http://discoverdenverhomes.com/2011/12/05/national-reo-statustics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage applications are down almost 12%</title>
		<link>http://discoverdenverhomes.com/2011/12/05/mortgage-applications-are-down-almost-12/</link>
		<comments>http://discoverdenverhomes.com/2011/12/05/mortgage-applications-are-down-almost-12/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:28:41 +0000</pubDate>
		<dc:creator>Anna Merrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://discoverdenverhomes.bluefireblogs.com/?p=121</guid>
		<description><![CDATA[I hope it is just the holiday season. The latest weekley survey by Mortgage bankers association.]]></description>
			<content:encoded><![CDATA[<p>I hope it is just the holiday season. <a href="http://www.mbaa.org/NewsandMedia/PressCenter/78728.htm">The latest weekley survey by Mortgage bankers association.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://discoverdenverhomes.com/2011/12/05/mortgage-applications-are-down-almost-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will the home prices recover?</title>
		<link>http://discoverdenverhomes.com/2011/11/26/when-will-the-home-prices-recover/</link>
		<comments>http://discoverdenverhomes.com/2011/11/26/when-will-the-home-prices-recover/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 20:05:24 +0000</pubDate>
		<dc:creator>Anna Merrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://discoverdenverhomes.bluefireblogs.com/?p=117</guid>
		<description><![CDATA[This article by CNBC is rather optimistic. I wish we were on the road of recovery by 2013. &#8220;U.S. home prices will stagnate through next year and only start recovering in 2013, according to economists polled by Reuters who also felt the stimulus options being floated will not do much to reinvigorate the market.&#8221; But there are two issues that we are dealing with. The first: all the &#8220;shadow&#8221; inventory has to be cleared out. Which will happen eventually in a year or two. &#8220;Unfortunately, a sustained improvement in housing will not likely get underway until the mountain of foreclosures is... <a href="http://discoverdenverhomes.com/2011/11/26/when-will-the-home-prices-recover/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a title="Housing Prices Won't Recover Until 2013: Economists" href="http://www.cnbc.com/id/45416286" target="_blank">This article by CNBC is rather optimistic.</a> I wish we were on the road of recovery by 2013. </em>&#8220;U.S. home prices will stagnate through next year and only start recovering in 2013, according to economists polled by Reuters who also felt the stimulus options being floated will not do much to reinvigorate the market.&#8221;</p>
<p><em>But there are two issues that we are dealing with. The first: all the &#8220;shadow&#8221; inventory has to be cleared out. Which will happen eventually in a year or two. </em>&#8220;Unfortunately, a sustained improvement in housing will not likely get underway until the mountain of foreclosures is cleared and the price discovery process plays out.&#8221;<em></em></p>
<p><em> The second: there are a lot of underwater houses that people are making regular payments on, they are not behind on their mortgage, the owners are planning to hold on. </em>.&#8221;<em>What is going to happen to those? How much time will it take for those houses to get to market value and then some? This issue is not typically discussed, talking about foreclosures and bank owned properties has a more dramatic effect. But this fifth column of upside down houses with on time mortgages will require a lot of attention and soon if we want to recover in 2013.</em>  &#8220;Advocates say it&#8217;s the only way to head off another wave of foreclosures by keeping underwater borrowers in their homes and will speed up the recovery. Seven economists said house prices would not recover without a writedown plan.</p>
<p>&#8220;Unless there is principal reduction, the only cure for the housing market is time — lots of it,&#8221; said Paul Dales, senior U.S. economist at Capital Economics. &#8220;It will take years of modest house price appreciation for households to climb out of negative equity. Until that happens, demand will remain weak.&#8221;</p>
<p>&#8220;Eighteen economists said they see prices bottoming in 2012, with 12 of those expecting it will happen in the first half of the year. Just one economist each said a bottom won&#8217;t be found until 2013 and 2014, while 7 said it has already happened&#8221; <a href="http://www.cnbc.com/id/45416286" target="_blank"><em>read more..</em></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://discoverdenverhomes.com/2011/11/26/when-will-the-home-prices-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Merrick Brings you the Latest Technology</title>
		<link>http://discoverdenverhomes.com/2011/10/19/hello-world/</link>
		<comments>http://discoverdenverhomes.com/2011/10/19/hello-world/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://discoverdenverhomes.bluefireblogs.com/?p=1</guid>
		<description><![CDATA[We offer you the latest in technology for searching the Real Estate database that the Real Estate agents use. Use the advanced search options to tailor and save your search so that you can find the house for you. If you sign up for a free, no obligation account you can: Save and monitor your searches Save and monitor your favorite properties Communicate with your agent on your time Receive daily email alerts about changes in your saved searches and saved properties]]></description>
			<content:encoded><![CDATA[<p>We offer you the latest in technology for searching the Real Estate database that the Real Estate agents use. Use the advanced search options to tailor and save your search so that you can find the house for you. If you sign up for a free, no obligation account you can:</p>
<ul>
<li>Save and monitor your searches</li>
<li>Save and monitor your favorite properties</li>
<li>Communicate with your agent on your time</li>
<li>Receive daily email alerts about changes in your saved searches and saved properties</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://discoverdenverhomes.com/2011/10/19/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

